Hail is the most frequent severe-convective-storm peril in the US, with hail claims most concentrated in the Front Range, Plains, and Midwest. Carriers respond to hail loss frequency with roof schedules (ACV on older roofs), percentage wind/hail deductibles, and cosmetic damage exclusions.
Hail size and typical damage thresholds
| Hail Size | Diameter | Typical Damage | Claim Likely? |
| Pea | 0.25" | Cosmetic only | No |
| Dime | 0.75" | Soft metals (gutters, vents) marked | Sometimes |
| Quarter | 1.0" | Asphalt shingle bruising begins | Yes |
| Half-dollar | 1.25" | Clear shingle damage, siding dents | Yes |
| Golf ball | 1.75" | Broken shingles, cracked skylights | Yes |
| Tennis ball | 2.5" | Window breakage, severe roof damage | Yes |
| Baseball+ | 2.75"+ | Total roof loss, structural damage | Yes |
Roof settlement: RCV vs. ACV vs. roof schedule
| Settlement Type | How It Pays | Out-of-Pocket on $25k Roof, Age 18 |
| Full RCV | Pays replacement cost, less deductible | Deductible only ($1k–$5k) |
| ACV (actual cash value) | RCV minus depreciation for age/condition | $12,000 – $18,000 |
| Roof payment schedule (e.g., 50% at age 15+) | Schedule percentage of RCV | $10,000 – $14,000 |
| Cosmetic-only exclusion | No pay for dents that don't leak | Full cost on metal/coated roofs |
What an adjuster looks for (test square)
| Indicator | Why It Matters |
| Round bruises with mat fracture | True hail strike vs. mechanical damage |
| Granule loss exposing asphalt | Shortens roof life |
| Spatter marks on flashing / AC fins | Confirms hail event date |
| Random distribution across slopes | Rules out foot traffic damage |
| Soft metals on north and south slopes | Cross-check directionality |
Document damage with date-stamped photos within days of the storm and let Agents help decide whether a claim is worth filing — on older roofs with ACV settlement, the claim can hurt renewability more than it pays.