Wind mitigation is the practice of strengthening a home to resist hurricane and severe-storm wind loads. In hurricane-exposed states — especially Florida, Louisiana, Alabama, Mississippi, South Carolina, and parts of Texas — documented mitigation features can cut a wind premium by 30% to 70%. The inspection is typically done on a state-specific form (Florida uses the OIR-B1-1802).
Mitigation features and typical credit impact
| Feature | What It Does | Typical Credit Impact |
|---|---|---|
| Hip roof geometry | Aerodynamic shape, fewer uplift points | Large (often 15–25%) |
| Roof-to-wall: clips | Resists uplift | Moderate |
| Roof-to-wall: single wraps | Stronger than clips | Large |
| Roof-to-wall: double wraps | Strongest connection | Largest |
| Roof deck: 8d nails 6"/12" or closer | Holds deck during uplift | Large |
| Secondary water resistance (SWR) | Sealed deck stops water if shingles fail | Moderate |
| Opening protection — all glazed | Maintains envelope | Large |
| Opening protection — including non-glazed | Includes garage doors, skylights | Largest |
| FBC / IBHS Fortified construction | Whole-home certified | Largest combined |
| Roof age < 5 years (FL) | Newer roof, fewer leaks | Moderate |
What it costs vs. what it saves (example FL coastal home)
| Upgrade | Typical Install Cost | Annual Premium Savings | Payback |
|---|---|---|---|
| Hurricane shutters (full) | $5,000 – $12,000 | $600 – $1,800 | 4–8 years |
| Impact-rated windows (whole house) | $15,000 – $35,000 | $1,000 – $3,000 | 10–15 years |
| Reroof with SWR + 8d nailing | +$1,500 – $3,500 over base reroof | $800 – $2,500 | 2–4 years |
| Reinforced garage door | $1,200 – $2,500 | $200 – $600 | 3–6 years |
| IBHS Fortified Roof designation | +$2,000 – $5,000 | $1,500 – $4,000 + access to more carriers | 1–3 years |
The single highest-ROI step is getting a current wind mitigation inspection on file. Agents can re-rate the policy mid-term when the credits are documented.
