An endorsement (also called a rider) is a document attached to the base policy that adds, restricts, or modifies coverage. Endorsements can be requested at new business, at renewal, or mid-term. Premium changes are pro-rated. The endorsement form number on the declarations page tells you exactly what was changed.
High-value endorsements every homeowner should evaluate
| Endorsement | What It Adds | Typical Annual Premium | Who Needs It |
|---|---|---|---|
| Water Backup & Sump Overflow | Sewer/drain backup damage | $40 – $250 | Anyone with a basement or low-lying drains |
| Service Line | Buried utility lines on the property | $25 – $75 | Older homes; long lot lines |
| Equipment Breakdown | HVAC, electrical, appliance failure | $30 – $75 | Most homeowners; high-ROI add |
| Ordinance or Law (25–50%) | Code-upgrade rebuild costs | $50 – $200 | Homes 25+ years old |
| Extended Replacement Cost (25–50%) | Extra dwelling limit after total loss | $50 – $200 | All homeowners; cheap insurance |
| Scheduled Personal Property | Itemized jewelry, art, firearms, etc. | 1–2% of insured value | Items over carrier sublimit |
| Identity Theft | Resolution costs & legal help | $25 – $50 | Most homeowners |
| Home-Sharing / Short-Term Rental | Rental-period coverage | Varies | Airbnb / VRBO hosts |
| Home Business | Equipment + limited liability for in-home business | $50 – $200 | Side businesses & remote pros |
| Refrigerated Property | Spoilage from power loss | $15 – $40 | Homes prone to outages |
Restrictive endorsements (read these carefully)
| Endorsement | What It Removes / Limits | Common Use |
|---|---|---|
| Roof Payment Schedule / ACV Roof | Pays depreciated value on roof claims | Roofs 10–15+ years old |
| Cosmetic Damage Exclusion | No pay for dents that don't cause leaks | Hail-prone states with metal roofs |
| Wind/Hail Exclusion or Separate % | Coverage removed or % deductible applied | Coastal, tornado alley |
| Brush/Wildfire Exclusion | Wildfire excluded | FAIR Plan + DIC pairing needed |
| Animal Liability Exclusion | Removes dog-bite / animal liability | Restricted breeds or prior bite |
| Mold Sublimit ($5k–$10k) | Caps mold remediation | Almost universal |
At each renewal, Agents can pull the form-number list and translate it into plain English so the homeowner knows exactly what was added or taken away.
